BD14 6DD properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the BD14 6DD area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10070058262 Get address 53.784463 -1.816489
10090116822 Get address Deep Lane 53.785747 -1.816028
10090116825 Get address Deep Lane 53.785326 -1.816789
10091674201 Get address Middle Lane 53.786346 -1.813886
100051140286 Get address Bradford Road 53.784984 -1.81632
100051140288 Get address Bradford Road 53.784975 -1.816411
100051140290 Get address Bradford Road 53.784966 -1.816487
100051140292 Get address Bradford Road 53.784957 -1.816563
100051934053 Get address Bradford Road 53.784687 -1.816564
100051934143 Clayton St John CofE Primary School, Bradford Road 53.783969 -1.816901